IP-LFM-1000
The heavy duty, Single/Double head piston liquid filler for all types of liquids, creams. pastes, gels, etc. containing particulate matter up to 7/8 in diameter. Volumes dispensed can range from 200 to 100ml per cycle, depending on model selected. During a filing cycle, the product piston travels back to draw product from the hopper into a precision machined cylinder, then extends forward to fill. Product is dispensed into the bag or container through a filling nozzle and/pr cutoff device
Model No | : | IP-LFM-20 (SS-304) |
Filling Heads | : | 1 Heads |
Output / Min | : | 06 to 20 FPM Depends of the operator speed of fill volume and nature flow of Liquid |
Power Characteristics | : | 240v 1 Phase 50Hz 3 Wire System |
Air | : | 5 to 6 cfm (Customer scope) |
Filling System | : | Piston filling with pneumatic and L port ball valve |
Fill Range | : | 500 ml, 1000 ml with half of change parts |
Filling Accuracy | : | ± .5 to 1 % Filling accuracy on single dose Depends of the nature of liquid |
Tank Storage Capacity | : | Overhead tank of 20 to 35 lit. Capacity |
Machine Construction | : | Stainless steel SS-304 or SS-316 (optional) |
Net Weight | : | 280 kgs |
Machine Length | : | 640mm X 755mm X 1600mm |
No.1A, Buddha 4th Street, Ramakrishnapuram, Ganapathy Post Coimbatore - 641006, Tamilnadu, India
S F No.110/2, Bharathi Nagar 1st Cross, Ganapathy Post Coimbatore - 641006, Tamil Nadu, India