- Home
- About Us
- Our Products
- Our Clients
- Gallery
- Blog
- Contact Us
Model No | : | IP-PP-LFM -10 |
Filling Heads | : | Single Heads |
No. of Channels | : | 2 Channels |
Flow Rate | : | 0.1 to 2999.9 ml/min |
Set Volume | : | 0 to 9999 ml |
Interval Time | : | 0 to 99.9 sec. |
Tubing Wall thickness | : | 5 to 12 mm ID, 2 to 3 mm |
No. of Rollers | : | 2 |
Display | : | HMI |
Motor | : | DC Stepper Motor (Cont. Duty) |
Drive | : | Microcontroller Based Control Circuit and PWM Based DC Stepper Motor Drive |
Remote ON | : | Potential free Digital Input |
Operating System | : | PLC integrated MMl screen controlled system with production counter attachment for multiple filling. |
Output/ Min | : | 15 to 25 FPM Depends on the operator speed of fill volume and the natural flow of Liquid |
Power Characteristics | : | 240v 1 Phase 50Hz 3 Wire System |
Input (Container Dia/ Height) | : | 8mm to 16mm Dia / Height 70mm Max. |
Filling System | : | Volumetric with Peristaltic Pump Based filling |
Fill Range | : | 5 to 25ml |
Filling Accuracy | : | ± 0.2 to 0.5% Filling accuracy on single-dose Depends on the nature of the Liquid. |
No.1A, Buddha 4th Street, Ramakrishnapuram, Ganapathy Post Coimbatore - 641006, Tamilnadu, India
S F No.110/2, Bharathi Nagar 1st Cross, Ganapathy Post Coimbatore - 641006, Tamil Nadu, India